The cheat codes for the Nintendo Switch game “Ys X: Nordics” are available for download, compatible with version 1.0.4. For other versions, please search on the website.
The length of the gameplay in this installment is similar to the 9th installment, and completing the full collection process on the difficult difficulty takes around 40 hours. I spent some additional time on the first playthrough due to aiming for a platinum trophy, extending the game duration to over 50 hours.
Below is the detailed content of its cheat codes for players interested in giving them a try.
Spoiler: Code Version 1.0.4
Ys X, Nordics v1.0.4 TID=0100A0C01BED8000 BID=AED592B651647A4D
[www.imwmi.com]
{Ys X, Nordics v1.0.4 TID=0100A0C01BED8000 BID=AED592B651647A4D}
580F0000 00A83060
400B0000 00000000 00519908
640F01B0 00000000 D503201F
400B0000 00000000 007A5B58
680F01B0 F9400108 F9400288
400B0000 00000000 007A5B60
680F01B0 7115C11F 12002D08
400B0000 00000000 007A5B68
680F01B0 54000040 F9474ED6
400B0000 00000000 007A5B70
680F01B0 17E8CF5B 17E8D258
400B0000 00000000 007A5B78
680F01B0 F9400108 F9400288
400B0000 00000000 007A5B80
680F01B0 7115C13F 12002D09
400B0000 00000000 007A5B88
680F01B0 10000481 54000080
400B0000 00000000 007A5B90
680F01B0 1B017F7B B9400021
400B0000 00000000 007A5B98
680F01B0 D65F03C0 1E220360
400B0000 00000000 007A5BA0
680F01B0 B9400109 10000408
400B0000 00000000 007A5BA8
680F01B0 1E210908 1E220121
400B0000 00000000 007A5BB0
680F01B0 D65F03C0 1E201900
400B0000 00000000 007A5BB8
680F01B0 7100183F 39403261
400B0000 00000000 007A5BC0
680F01B0 1E20C000 54000041
400B0000 00000000 007A5BC8
680F01B0 D65F03C0 1E202828
400B0000 00000000 007A5BD0
680F01B0 1E209008 BD407C00
400B0000 00000000 007A5BD8
680F01B0 D65F03C0 1E280800
[--SectionStart:Battle-related--]
00000000 00000000 00000000
[SP not reduced]
400B0000 00000000 0033D620
640F01B0 00000000 6E208408
[2x damage]
400B0000 00000000 001DF96C
640F01B0 00000000 94171883
04000000 007A9118 00000002
[4x damage]
400B0000 00000000 001DF96C
640F01B0 00000000 94171883
04000000 007A9118 00000004
[8x damage]
400B0000 00000000 001DF96C
640F01B0 00000000 94171883
04000000 007A9118 00000008
[inevitable dodge]
400B0000 00000000 001DA40C
640F01B0 00000000 D503201F
400B0000 00000000 001DA4CC
640F01B0 00000000 14172DA3
[Must Blitz]
400B0000 00000000 00381254
640F01B0 00000000 D503201F
[auto-reply]
400B0000 00000000 0015A370
640F01B0 00000000 1E2E100A
400B0000 00000000 0015A3B0
640F01B0 00000000 52800016
[Unlimited ship HP]
400B0000 00000000 003477D8
640F01B0 00000000 941178F8
[No cooldown for shelling]
400B0000 00000000 0013244C
640F01B0 00000000 1E202148
400B0000 00000000 001324F0
640F01B0 00000000 1E214C20
400B0000 00000000 00132550
640F01B0 00000000 D503201F
[No reduction in special ammunition]
400B0000 00000000 0012D6E8
640F01B0 00000000 71000001
[Unlimited shield power.]
400B0000 00000000 00132918
640F01B0 00000000 1E204020
[Empty durability in one hit]
400B0000 00000000 00347840
640F01B0 00000000 1E223840
[Autoresponder four times more efficient]
400B0000 00000000 0015A580
640F01B0 00000000 72A7A468
[Revenge scale change after maximal]
400B0000 00000000 0031FFE4
640F01B0 00000000 BD000681
[Anomaly Attachment Efficiency Boost]
400B0000 00000000 007A5BE0
680F01B0 1E249008 BD4022A0
400B0000 00000000 007A5BE8
680F01B0 D65F03C0 1E280800
400B0000 00000000 002E7250
640F01B0 00000000 9412FA64
400B0000 00000000 002E89A0
640F01B0 00000000 9412F490
[--SectionEnd:Battle-related--]
00000000 00000000 00000000
[--SectionStart:props--]
00000000 00000000 00000000
[lit. the bait is not reduced]
400B0000 00000000 00387D00
640F01B0 00000000 2A1F03E2
400B0000 00000000 00388380
640F01B0 00000000 2A1F03E2
[No reduction in expendables]
400B0000 00000000 00441C6C
640F01B0 00000000 2A1F03E2
400B0000 00000000 0059A224
640F01B0 00000000 2A1F03E2
[No reduction in collectibles]
400B0000 00000000 00599C54
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599C78
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599C9C
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599CC0
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599CE4
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599D08
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599E5C
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599E70
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599FFC
640F01B0 00000000 14000027
400B0000 00000000 0059A410
640F01B0 00000000 2A1F03E2
[All weapons unlocked]
400B0000 00000000 0051C2EC
640F01B0 00000000 D503201F
400B0000 00000000 0051C458
640F01B0 00000000 52800037
[Full Defense Unlocked]
400B0000 00000000 0051C5CC
640F01B0 00000000 D503201F
400B0000 00000000 0051C738
640F01B0 00000000 52800037
[Full Accessory Unlocked]
400B0000 00000000 0051C8B4
640F01B0 00000000 D503201F
400B0000 00000000 0051CA44
640F01B0 00000000 52800038
[Pick up items 2x]
400B0000 00000000 00447CDC
640F01B0 00000000 52800042
400B0000 00000000 004C0D10
640F01B0 00000000 52800042
[No reduction in monetary contribution coins]
400B0000 00000000 00599B80
640F01B0 00000000 2A1F03E0
400B0000 00000000 00589BCC
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599E0C
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599FF0
640F01B0 00000000 2A1F03E2
[All Pharmaceutical Cuisine Unlocked]
400B0000 00000000 00441170
640F01B0 00000000 52800021
[Have all Mana Seeds]
400B0000 00000000 005CDD38
640F01B0 00000000 D503201F
400B0000 00000000 005CDE64
640F01B0 00000000 52800058
[Ship Full Decoration Unlocked]
400B0000 00000000 00580728
640F01B0 00000000 D503201F
400B0000 00000000 00580848
640F01B0 00000000 52800058
400B0000 00000000 005809BC
640F01B0 00000000 D503201F
400B0000 00000000 00580ADC
640F01B0 00000000 52800058
400B0000 00000000 00580C54
640F01B0 00000000 D503201F
400B0000 00000000 00580DF8
640F01B0 00000000 52800059
[Full Costume & Decoration Unlocked]
400B0000 00000000 0051CBD4
640F01B0 00000000 D503201F
400B0000 00000000 0051CD40
640F01B0 00000000 52800037
400B0000 00000000 0051CEBC
640F01B0 00000000 D503201F
[Refined seed crystals are not reduced]
400B0000 00000000 00521438
640F01B0 00000000 2A1F03E2
400B0000 00000000 00521454
640F01B0 00000000 2A1F03E2
400B0000 00000000 00599FF0
640F01B0 00000000 2A1F03E2
[No reduction in vessel modification materials]
400B0000 00000000 00589BD8
640F01B0 00000000 1400001D
[Ship refit training ignores material requirements]
400B0000 00000000 00588350
640F01B0 00000000 D503201F
[Enhanced Culinary Pharmaceuticals ignores material requirements]
400B0000 00000000 00598DF4
640F01B0 00000000 D503201F
[Unlocking the accessory bar ignores the need for blessing stickers]
400B0000 00000000 0051925C
640F01B0 00000000 6B13027F
400B0000 00000000 00519B14
640F01B0 00000000 2A1F03E2
[--SectionEnd:props--]
00000000 00000000 00000000
[--SectionStart:Adventure Aid--]
00000000 00000000 00000000
[Full screen pickup]
400B0000 00000000 004C1494
640F01B0 00000000 D503201F
[Experience value 2 times]
400B0000 00000000 002DE8B0
640F01B0 00000000 94131CBC
04000000 007A911C 00000002
[Experience value 4 times]
400B0000 00000000 002DE8B0
640F01B0 00000000 94131CBC
04000000 007A911C 00000004
[Experience value 8 times]
400B0000 00000000 002DE8B0
640F01B0 00000000 94131CBC
04000000 007A911C 00000008
[Experience value 16 times]
400B0000 00000000 002DE8B0
640F01B0 00000000 94131CBC
04000000 007A911C 00000010
[Experience value 32 times]
400B0000 00000000 002DE8B0
640F01B0 00000000 94131CBC
04000000 007A911C 00000020
[Props drop rate increase]
400B0000 00000000 002BE7F4
640F01B0 00000000 52800788
[Automatic crystal pickup]
400B0000 00000000 0028BBC0
640F01B0 00000000 D503201F
[Move twice as fast]
400B0000 00000000 001F0124
640F01B0 00000000 1E201000
[Jump Height Boost]
400B0000 00000000 00415204
640F01B0 00000000 940E4273
[Ride the Wind Fast Cooling]
400B0000 00000000 00132764
640F01B0 00000000 1E213820
[Skill Streak 6x]
400B0000 00000000 0033DEE4
640F01B0 00000000 91001900
400B0000 00000000 0033DF80
640F01B0 00000000 91001900
[No reduction in skill slots]
400B0000 00000000 0033CD14
640F01B0 00000000 1E204020
[Twice as many enemy kills]
400B0000 00000000 0031AB80
640F01B0 00000000 11000801
400B0000 00000000 0031AC84
640F01B0 00000000 11000801
[Show Hidden Organ Slabs]
400B0000 00000000 00002448
640F01B0 00000000 1E200C00
[Maximum character movement]
400B0000 00000000 003191E0
640F01B0 00000000 1E215820
[Maximum distance at sea]
400B0000 00000000 003193F8
640F01B0 00000000 1E215820
[Maximum number of accurate blocks]
400B0000 00000000 0031BD90
640F01B0 00000000 1A892521
[Maximum precision dodging]
400B0000 00000000 0031BF50
640F01B0 00000000 1A892521
[Mana has the highest number of moves]
400B0000 00000000 0031C280
640F01B0 00000000 1A892521
[Mana cruises the most]
400B0000 00000000 0031CDE0
640F01B0 00000000 1A892521
[Single operator time max]
400B0000 00000000 0031B454
640F01B0 00000000 1E22BC41
400B0000 00000000 0031B7A4
640F01B0 00000000 1E22BC41
[Shield activation time max]
400B0000 00000000 0031B104
640F01B0 00000000 1E22BC41
[Shield activation time max]
400B0000 00000000 0031BAF0
640F01B0 00000000 1E22BC41
[Maximum number of EX armament uses]
400B0000 00000000 0031CC20
640F01B0 00000000 1A892521
[Rapid increase of skill proficiency]
400B0000 00000000 002EE464
640F01B0 00000000 B90022C8
[Retrieve Warrior Ki Level Max]
400B0000 00000000 006228CC
640F01B0 00000000 D503201F
[Angling Support Scale Max & No Minus]
400B0000 00000000 00391E20
640F01B0 00000000 D503201F
400B0000 00000000 00391F8C
640F01B0 00000000 1E204020
400B0000 00000000 0039202C
640F01B0 00000000 D503201F
[Mana Cruise Hull Acceleration Enhanced]
400B0000 00000000 0012DD98
640F01B0 00000000 1E24D008
400B0000 00000000 001396AC
640F01B0 00000000 1E21C000
[Marking enemies and treasure chests on the map (including hidden)]
400B0000 00000000 005EDED4
640F01B0 00000000 1400003D
[--SectionEnd:Adventure Aid--]
00000000 00000000 00000000
Ys X: Nordics – Nintendo Switch Reveal Trailer
THE END
No comments