Fire Emblem Warriors: Three Hopes Switch v1.0.2 Cheat Codes

picture[1]-Fire Emblem Warriors: Three Hopes Switch v1.0.2 Cheat Codes - PANDA-PANDA

Nintendo Switch game “Fire Emblem Warriors: Three Hopes” cheat codes download – 38 options available, compatible with version 1.0.2. For other versions, please search within this site.

This game extensively “completes” the storyline of “Fire Emblem: Three Houses,” depicting the events that unfold in a timeline where Professor Byleth does not join any faction—neither the Empire, the Kingdom, nor the Alliance.

Below is the detailed content of its cheat codes. Interested players are welcome to give it a try.

Spoiler: Code Version 1.0.2

Fire Emblem Warriors, Three Hopes (US) v1.0.2(v131072) TID=010071F0143EA000 BID=F62A7D41CAAC7D6D

[Fire Emblem Warriors, Three Hopes (US) v1.0.2(v131072)  TID=010071F0143EA000  BID=F62A7D41CAAC7D6D]
[www.imwmi.com]
[Restore Code #01 - #16]
040E0000 00135CD0 BD408542
040E0000 00135880 BD408564
040E0000 00135A18 BD4086C1
040E0000 00136030 BD408542
040E0000 0016EEC8 BD002502
040E0000 0016EEA0 1E220121
040E0000 0014574C D65F03C0
040E0000 00150944 BD401500
040E0000 00150838 B9016128
040E0000 007FE070 7946A129
040E0000 007FE078 6B09017F
040E0000 007FE07C 386D694D
040E0000 007FE080 0B0B01AB
040E0000 007FE084 1A8C858C
040E0000 001A84C0 54003F21
040E0000 001A7F58 1E212800
040E0000 0033CFD4 1E212800
040E0000 00145658 BD063900
040E0000 001575D8 BD465D20
040E0000 0018254C 1E213800
040E0000 001D19FC 540043E9
040E0000 001A7720 BD000B61
040E0000 001AA450 1E203820
040E0000 001AB04C B9000B7F
040E0000 001A901C B9400B68
040E0000 001AAED4 B9400B68
040E0000 003372C4 1E212000
040E0000 00337544 1E212000
040E0000 0016F128 395272B4
040E0000 00841A00 0B010252
040E0000 00CE8F08 39462302
040E0000 00CE8E8C 39418302
040E0000 007FDAB0 1A8B804B
040E0000 0082D3B4 2A0203F5


[#01. Speed Up (1.5x)]
040E0000 00135CD0 1E2F1002
040E0000 00135880 1E2F1004
040E0000 00135A18 1E2F1001
040E0000 00136030 1E2F1002

[#02. Invincible ]
040E0000 01910FFC D65F03C0
040E0000 01910FF8 BD002502
040E0000 01910FF4 1E204062
040E0000 01910FF0 36000049
040E0000 01910FEC 79405B49
040E0000 0016EEC8 945E8849

[#03a Damage Multiplier  (1.5x)]
040E0000 01910FE8 3FC00000
040E0000 01910FE4 D65F03C0
040E0000 01910FE0 1E230821
040E0000 01910FDC 1C000063
040E0000 01910FD8 36000069
040E0000 01910FD4 3940B329
040E0000 01910FD0 540000A3
040E0000 01910FCC F140433F
040E0000 01910FC8 1E220121
040E0000 0016EEA0 945E884A

[#03b Damage Multiplier  (2.0x)]
040E0000 01910FE8 40000000
040E0000 01910FE4 D65F03C0
040E0000 01910FE0 1E230821
040E0000 01910FDC 1C000063
040E0000 01910FD8 36000069
040E0000 01910FD4 3940B329
040E0000 01910FD0 540000A3
040E0000 01910FCC F140433F
040E0000 01910FC8 1E220121
040E0000 0016EEA0 945E884A

[#03c Damage Multiplier (2.5x)]
040E0000 01910FE8 40200000
040E0000 01910FE4 D65F03C0
040E0000 01910FE0 1E230821
040E0000 01910FDC 1C000063
040E0000 01910FD8 36000069
040E0000 01910FD4 3940B329
040E0000 01910FD0 540000A3
040E0000 01910FCC F140433F
040E0000 01910FC8 1E220121
040E0000 0016EEA0 945E884A

[#03d Damage Multiplier  (5.0x)]
040E0000 01910FE8 40A00000
040E0000 01910FE4 D65F03C0
040E0000 01910FE0 1E230821
040E0000 01910FDC 1C000063
040E0000 01910FD8 36000069
040E0000 01910FD4 3940B329
040E0000 01910FD0 540000A3
040E0000 01910FCC F140433F
040E0000 01910FC8 1E220121
040E0000 0016EEA0 945E884A

[#03e Damage Multiplier (9999.9x)]
040E0000 01910FE8 461C3F9A
040E0000 01910FE4 D65F03C0
040E0000 01910FE0 1E230821
040E0000 01910FDC 1C000063
040E0000 01910FD8 36000069
040E0000 01910FD4 3940B329
040E0000 01910FD0 540000A3
040E0000 01910FCC F140433F
040E0000 01910FC8 1E220121
040E0000 0016EEA0 945E884A

[#04. Inf. Class Action (Hold X)]
040E0000 01910FC4 D65F03C0
040E0000 01910FC0 BD000103
040E0000 01910FBC 54000040
040E0000 01910FB8 1E202028
040E0000 0014574C 145F2E1B

[#05. Inf. CombatArts/Magic (R + X/Y)]
040E0000 00150944 D503201F
040E0000 00150838 D503201F

[#06. Max. CombatArts/Magic LV and EXP]
040E0000 007FE070 386D694D
040E0000 007FE078 0B0B01AB
040E0000 007FE07C 7906A12B
040E0000 007FE080 2A0B03E9
040E0000 007FE084 5280004C

[#07. Inf. Warrior/Partner Special (A)]
040E0000 001A84C0 79006B69
040E0000 001A7F58 1E220120
040E0000 0033CFD4 1E220140

[#08. Inf. Unique Ability  (Hold ZR longer)]
040E0000 01910FB4 D65F03C0
040E0000 01910FB0 BD063900
040E0000 01910FAC 1E270020
040E0000 01910FA8 34000041
040E0000 01910FA4 18FFFFE1
040E0000 01910FA0 00000000
80000200
040E0000 01910FA0 43480000
20000000
040E0000 00145658 145F2E53
80008000
040E0000 01910FA0 00000000
20000000
040E0000 001575D8 1E255000
040E0000 0018254C 1E3E1000
040E0000 001D19FC 1400021F
040E0000 001543B4 54FFFC25
80000200
040E0000 001543B4 17FFFFE1
20000000

[#09. Max. Awakening Gauge  (R + A)]
040E0000 001A7720 BD000B62
040E0000 001AA450 1E204020
040E0000 001AB04C D503201F
040E0000 001A901C 52A85908
040E0000 001AAED4 52A85908

[#10. Max. Adjutant Gauges ]
040E0000 003372C4 1E204020
040E0000 00337544 1E204020

[#11. Inf. Vulnerary  (R + B)]
040E0000 0016F128 12800014

[#12a EXP Multiplier  (4x)]
040E0000 00841A00 0B010A52

[#12b EXP Multiplier  (8x)]
040E0000 00841A00 0B010E52

[#12c EXP Multiplier  (16x)]
040E0000 00841A00 0B011252

[#12d EXP Multiplier  (32x)]
040E0000 00841A00 0B011652

[#13. Training Points 99 ]
040E0000 01910F9C D65F03C0
040E0000 01910F98 39062F02
040E0000 01910F94 39062302
040E0000 01910F90 52800C62
040E0000 00CE8F08 9430A022

[#14. Activity Points 99 ]
040E0000 01910F8C D65F03C0
040E0000 01910F88 39018302
040E0000 01910F84 39017F02
040E0000 01910F80 52800C62
040E0000 00CE8E8C 9430A03D

[#15. Max. Class Exp after Training ]
040E0000 007FDAB0 2A0B03E2

[#16. Max. Support after changed ]
040E0000 0082D3B4 528044D5

[Restore Code  #17 - #32]
040E0000 008D6CCC F9001D0A
040E0000 008DA9B4 F9001D09
040E0000 008DB28C F9001D09
040E0000 00D46F54 F9001D4B
040E0000 008DB574 F9001F28
040E0000 008D8900 F9001D2B
040E0000 008D9FC4 F9001D2B
040E0000 008DA404 F9001D09
040E0000 008DAD0C F9001D09
040E0000 00873FD8 F9001D6C
040E0000 00861604 F9001DAC
040E0000 008D6824 382E696C
040E0000 008D686C 382C692A
040E0000 008D6968 0B08018C
040E0000 008D68D4 0B0C014A
040E0000 002E7E44 54000523
040E0000 002E80AC 54000B03
040E0000 002E7584 0A080140
040E0000 002E74C0 6B02017F
040E0000 002E7E38 54000580
040E0000 002E7E38 54000580
040E0000 002E80A0 54000B60
040E0000 002E813C 54000688
040E0000 002E74C8 2A1F03E0
040E0000 002E7C14 54FFFEC0
040E0000 008D8924 782D692B
040E0000 008D9FE8 782D692B
040E0000 008DB598 7829690A
040E0000 008DAD2C 7829690A
040E0000 008DA424 7829690A
040E0000 008DA9C0 790001E8
040E0000 00874014 782C696E
040E0000 00874068 782F698E
040E0000 008740B4 782F698E
040E0000 00874104 782E696D
040E0000 008D86F4 3873694A
040E0000 008D9DB8 3873694A
040E0000 008D88C8 1E39000B
040E0000 008D9F8C 1E39000B
040E0000 00BAD444 38696916
040E0000 00BAD4F8 38696914
040E0000 00B8FCCC 386B694A
040E0000 00B90BCC 386A6929
040E0000 00B8FF90 386A6929
040E0000 00B8ABA4 38696908
040E0000 00B8AC60 38696908
040E0000 00B947A0 386F694A
040E0000 00B947E8 386F694A
040E0000 00B9482C 38696919
040E0000 00B948EC 3869690D
040E0000 00A17294 1E282800
040E0000 0033FB64 52800021
040E0000 00347578 D65F03C0
040E0000 001720CC BD120D00
040E0000 010A41AC B901292A
040E0000 00840068 0B0A01A0
040E0000 00E41DF8 3908D109
040E0000 00E45404 3908D109
040E0000 00A17274 BD001100
040E0000 010A495C 7837696C
040E0000 00D89F2C BD400160
040E0000 002E8498 3940392B
040E0000 010BBFE4 540000A3
040E0000 010BBFE8 3900019F
040E0000 010BC014 3900015F
040E0000 0016FEE8 1100052A
040E0000 0016FEF0 1A892578
040E0000 001B08CC F900B6BF


[#17. Gold No Reduce ]
040E0000 008D6CCC D503201F
040E0000 008DA9B4 D503201F
040E0000 008DB28C D503201F
040E0000 00D46F54 D503201F
040E0000 008DB574 D503201F
040E0000 008D8900 D503201F
040E0000 008D9FC4 D503201F
040E0000 008DA404 D503201F
040E0000 008DAD0C D503201F
040E0000 00873FD8 D503201F
040E0000 00861604 D503201F

[#18. Item Shop Stocks No Reduce ]
040E0000 008D6824 D503201F
040E0000 008D686C D503201F

[#19. Item Max. after bought ]
040E0000 008D6968 52807CEC
040E0000 008D68D4 52800C6A

[#20. Show All Shop Items ]
040E0000 002E7E44 D503201F
040E0000 002E80AC D503201F
040E0000 002E7584 52800020
040E0000 002E74C0 6B0203FF
040E0000 002E7E38 D503201F

[#21. Not-for-sale Items Available ]
040E0000 002E7E38 D503201F
040E0000 002E80A0 D503201F
040E0000 002E813C D503201F
040E0000 002E74C8 52800020
040E0000 002E7C14 D503201F

[#22. Blacksmith/Building Materials No Reduce ]
040E0000 008D8924 D503201F
040E0000 008D9FE8 D503201F
040E0000 008DB598 D503201F
040E0000 008DAD2C D503201F
040E0000 008DA424 D503201F
040E0000 008DA9C0 D503201F
040E0000 00874014 D503201F
040E0000 00874068 D503201F
040E0000 008740B4 D503201F
040E0000 00874104 D503201F

[#23. Forging Limit 99 w/o Reforging ]
040E0000 008D86F4 52800C6A
040E0000 008D9DB8 52800C6A
040E0000 008D88C8 2A1103EB
040E0000 008D9F8C 2A1103EB
040E0000 00BAD444 52800C76
040E0000 00BAD4F8 52800C74
040E0000 00B8FCCC 52800C6A
040E0000 00B90BCC 52800C69
040E0000 00B8FF90 52800C69
040E0000 00B8ABA4 52800C68
040E0000 00B8AC60 52800C68
040E0000 00B947A0 52800C6A
040E0000 00B947E8 52800C6A
040E0000 00B9482C 52800C79
040E0000 00B948EC 52800C6D

[#24. Max. Renown ]
580F0000 024B3CA8
580F1000 00000018
580F1000 00000020
780F0000 00000040
640F0000 00000000 0001869F

[#25. Freeze Battle Completion Time ]
040E0000 00A17294 1E241000

[#26. Enemies Defeated Multiplier  (5x)]
040E0000 0033FB64 528000A1
040E0000 01910F7C D65F03C0
040E0000 01910F78 0B000800
040E0000 00347578 14572680

[#27. Zero Damage Taken ]
040E0000 001720CC D503201F

[#28. Max. Strategy Resource ]
040E0000 010A41AC B901292B
040E0000 00840068 52801900

[#29. Inf. Shadow Slide ]
040E0000 00E41DF8 D503201F
040E0000 00E45404 D503201F

[#30. Freeze Side Quest Timer ]
040E0000 00A17274 D503201F

[#31. Inf. Extra Quest Rounds ]
040E0000 010A495C D503201F

[#32. LV limited 255 ]
040E0000 01910F74 437F0000
040E0000 01910F70 D65F03C0
040E0000 01910F6C BD000160
040E0000 01910F68 1C000060
040E0000 00D89F2C 942E1C0F

[#33. Can Hire all Battalions ]
040E0000 002E8498 14000027

[#34. S Rank Vanguard Whistle (No S reward)]
040E0000 010BBFE4 5280008D
040E0000 010BBFE8 3900018D
040E0000 010BC014 3900014D

[#35. Hit Counts (100x)]
040E0000 0016FEE8 1101912A
040E0000 0016FEF0 1A8A2178
040E0000 001B08CC D503201F

Fire Emblem Warriors: Three Hopes – Nintendo Switch Reveal Trailer

THE END
Like 6 Share
comment
 avatar
Your valuable insights are welcome!
Submit
 avatar

Nickname

cancel
NicknameSmiliesCodeimage

    No comments yet